Issuer | Wagner Finance Holding SARL |
Issue volume | 50.000.000 Euro |
ISIN | DE000A2R9Y44 |
WKN | A2R9Y4 |
Denomination / Currency | EUR 1.000 |
Interest rate (Coupon) | 5,0 % p.a. |
Duration | December 2019 – December 2024 |
Interest payment | annual |
Paying agent | flatex Bank – BankM |
Redemption price | 100 % |
Maturity | December 2024 (Call Option from December 2022) |
Covenants | Change of control
Cross-default clause Pari passu clause Equity clause > EUR 25.000.000 |
Type of security | Bearer bond |
Listing |
Open Market Deutsche Börse AG
|
Wagner Finance Holding SARL
9 rue Robert Stumper
2557 Luxembourg
9 rue Robert Stumper
2557 Luxembourg